National rank #101 · by h-index
Matsumi Doe
- h-index
- 26
- Citations
- 2,115
- i10
- 69
- Works
- 132
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Metropolitan University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Metropolitan University | Distrito Capital | Medicine | 56 | 12,831 | 190 | 479 | |
| Metropolitan University | Distrito Capital | Materials Science | 38 | 6,889 | 111 | 251 | |
| Metropolitan University | Distrito Capital | Medicine | 37 | 5,195 | 125 | 299 | |
| Metropolitan University | Distrito Capital | Computer Science | 31 | 4,819 | 69 | 243 | |
| Metropolitan University | Distrito Capital | Physics and Astronomy | 27 | 4,553 | 78 | 493 |
See everyone at Metropolitan University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| Instituto Nacional de Investigaciones Agricolas | Aragua | Biochemistry, Genetics and Molecular Biology | 36 | 5,006 | 77 | 134 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 36 | 4,489 | 81 | 114 | |
| Simón Bolívar University | Distrito Capital | Biochemistry, Genetics and Molecular Biology | 35 | 4,268 | 116 | 477 | |
| University of the Andes | Mérida | Biochemistry, Genetics and Molecular Biology | 29 | 2,783 | 80 | 133 |
See the ranking of Biochemistry, Genetics and Molecular Biology →