National rank #35 · by h-index
Alfredo Miccheli
- h-index
- 36
- Citations
- 5,006
- i10
- 77
- Works
- 134
- 2-year impact
- 4.82
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Nacional de Investigaciones Agricolas
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Nacional de Investigaciones Agricolas | Aragua | Biochemistry, Genetics and Molecular Biology | 20 | 1,392 | 29 | 54 |
See everyone at Instituto Nacional de Investigaciones Agricolas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 36 | 4,489 | 81 | 114 | |
| Simón Bolívar University | Distrito Capital | Biochemistry, Genetics and Molecular Biology | 35 | 4,268 | 116 | 477 | |
| University of the Andes | Mérida | Biochemistry, Genetics and Molecular Biology | 29 | 2,783 | 80 | 133 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 29 | 2,490 | 57 | 116 |
See the ranking of Biochemistry, Genetics and Molecular Biology →