Open data · OpenAlex
The researchers with the greatest scientific impact in Venezuela
An open, reproducible, evidence-based ranking of 203 researchers and university faculty in Venezuela. Explore it by State, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Santa María | Distrito Capital | Medicine | 155 | 98,008 | 541 | 933 | |
| 2 | Instituto de Estudios Avanzados | Distrito Capital | Physics and Astronomy | 143 | 118,803 | 1,557 | 2,266 | |
| 3 | Instituto de Estudios Avanzados | Distrito Capital | Physics and Astronomy | 108 | 57,689 | 648 | 1,136 | |
| 4 | Instituto de Estudios Avanzados | Distrito Capital | Physics and Astronomy | 76 | 23,563 | 419 | 626 | |
| 5 | Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| 6 | Instituto Venezolano de Investigaciones Científicas | Miranda | Environmental Science | 65 | 12,357 | 118 | 149 | |
| 7 | Hospital Militar Dr. Carlos Arvelo | Distrito Capital | Medicine | 62 | 17,362 | 176 | 328 | |
| 8 | Universidad Nacional Experimental Simón Rodríguez | Distrito Capital | Environmental Science | 58 | 13,526 | 135 | 326 | |
| 9 | Metropolitan University | Distrito Capital | Medicine | 56 | 12,831 | 190 | 479 | |
| 10 | Instituto de Estudios Avanzados | Distrito Capital | Chemistry | 56 | 10,352 | 179 | 433 |
See the 203 researchers in the search tool → · More than 277 indexable pages generated. Data from 2026-07-14.