National rank #73 · by h-index
Fulgencio Proverbio
- h-index
- 29
- Citations
- 2,490
- i10
- 57
- Works
- 116
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Venezolano de Investigaciones Científicas
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Venezolano de Investigaciones Científicas | Miranda | Environmental Science | 65 | 12,357 | 118 | 149 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Environmental Science | 48 | 12,388 | 92 | 201 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Medicine | 45 | 7,105 | 100 | 179 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Medicine | 43 | 7,065 | 109 | 197 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Medicine | 39 | 4,853 | 61 | 86 |
See everyone at Instituto Venezolano de Investigaciones Científicas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| Instituto Nacional de Investigaciones Agricolas | Aragua | Biochemistry, Genetics and Molecular Biology | 36 | 5,006 | 77 | 134 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 36 | 4,489 | 81 | 114 | |
| Simón Bolívar University | Distrito Capital | Biochemistry, Genetics and Molecular Biology | 35 | 4,268 | 116 | 477 | |
| University of the Andes | Mérida | Biochemistry, Genetics and Molecular Biology | 29 | 2,783 | 80 | 133 |
See the ranking of Biochemistry, Genetics and Molecular Biology →