National rank #40 · by h-index
Klaus Jaffé
- h-index
- 35
- Citations
- 4,268
- i10
- 116
- Works
- 477
- 2-year impact
- 1.16
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Simón Bolívar University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Simón Bolívar University | Distrito Capital | Chemistry | 37 | 7,382 | 78 | 133 | |
| Simón Bolívar University | Distrito Capital | Engineering | 33 | 5,127 | 74 | 183 | |
| Simón Bolívar University | Distrito Capital | Chemistry | 31 | 2,965 | 49 | 77 | |
| Simón Bolívar University | Distrito Capital | Materials Science | 27 | 2,541 | 58 | 116 | |
| Simón Bolívar University | Distrito Capital | Environmental Science | 24 | 1,635 | 30 | 36 |
See everyone at Simón Bolívar University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| Instituto Nacional de Investigaciones Agricolas | Aragua | Biochemistry, Genetics and Molecular Biology | 36 | 5,006 | 77 | 134 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 36 | 4,489 | 81 | 114 | |
| University of the Andes | Mérida | Biochemistry, Genetics and Molecular Biology | 29 | 2,783 | 80 | 133 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 29 | 2,490 | 57 | 116 |
See the ranking of Biochemistry, Genetics and Molecular Biology →