National rank #163 · by h-index
Anita Israel
- h-index
- 22
- Citations
- 1,577
- i10
- 40
- Works
- 163
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Central University of Venezuela
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Central University of Venezuela | Distrito Capital | Nursing | 40 | 5,756 | 103 | 179 | |
| Central University of Venezuela | Distrito Capital | Chemistry | 33 | 3,228 | 61 | 86 | |
| Central University of Venezuela | Distrito Capital | Physics and Astronomy | 32 | 3,824 | 47 | 80 | |
| Central University of Venezuela | Distrito Capital | Medicine | 31 | 4,865 | 48 | 70 | |
| Central University of Venezuela | Distrito Capital | Medicine | 30 | 4,512 | 38 | 72 |
See everyone at Central University of Venezuela →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Cecilio Acosta | Zulia | Biochemistry, Genetics and Molecular Biology | 75 | 19,783 | 233 | 564 | |
| Instituto Nacional de Investigaciones Agricolas | Aragua | Biochemistry, Genetics and Molecular Biology | 36 | 5,006 | 77 | 134 | |
| Instituto Venezolano de Investigaciones Científicas | Miranda | Biochemistry, Genetics and Molecular Biology | 36 | 4,489 | 81 | 114 | |
| Simón Bolívar University | Distrito Capital | Biochemistry, Genetics and Molecular Biology | 35 | 4,268 | 116 | 477 | |
| University of the Andes | Mérida | Biochemistry, Genetics and Molecular Biology | 29 | 2,783 | 80 | 133 |
See the ranking of Biochemistry, Genetics and Molecular Biology →